Deluxe Room | EPAI | CPAI | MAPI |
---|---|---|---|
Single Occupancy | ₹3800 | ₹4000 | ₹4500 |
Double Occupancy | ₹3800 | ₹4000 | ₹5000 |
Extra Person | ₹900 | ₹1100 | ₹1400 |
Child Above 7 years | ₹600 | ₹800 | ₹1100 |
Superior Family Room | EPAI | CPAI | MAPI |
---|---|---|---|
Single Occupancy | ₹4800 | ₹5000 | ₹5500 |
Double Occupancy | ₹4800 | ₹5000 | ₹6000 |
Extra Person | ₹1000 | ₹1200 | ₹1500 |
Child Above 7 years | ₹700 | ₹900 | ₹1200 |
Suite Room | EPAI | CPAI | MAPI |
---|---|---|---|
Single Occupancy | ₹5800 | ₹6000 | ₹6500 |
Double Occupancy | ₹5800 | ₹6000 | ₹7100 |
Extra Person | ₹1000 | ₹1200 | ₹1600 |
Child Above 7 years | ₹800 | ₹1000 | ₹1200 |
Note: An additional 500 will be charged for each room category on weekends.